<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transition Town Brixton &#187; Smart meter loan scheme</title>
	<atom:link href="http://www.transitiontownbrixton.org/category/projects/meterloan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitiontownbrixton.org</link>
	<description>A website for supporting transition to a sustainable Brixton</description>
	<lastBuildDate>Mon, 21 May 2012 22:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Members &#8216;electricity descent&#8217; experiences</title>
		<link>http://www.transitiontownbrixton.org/2010/12/members-experiences/</link>
		<comments>http://www.transitiontownbrixton.org/2010/12/members-experiences/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:36:55 +0000</pubDate>
		<dc:creator>mike.noy.author</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Buildings & Energy]]></category>
		<category><![CDATA[Smart meter loan scheme]]></category>
		<category><![CDATA[electricity meter]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[low carbon living]]></category>

		<guid isPermaLink="false">http://www.transitiontownbrixton.org/?p=1814</guid>
		<description><![CDATA[[Note: This content has been moved from our old website. The author displayed is the person moving it, not the original author. Click here for details.] We suggest that people who borrow the meters keep a record of the following points. Your consumption when the meter was installed. What energy reductions you achieved and how [...]]]></description>
		<wfw:commentRss>http://www.transitiontownbrixton.org/2010/12/members-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electricity Descent Smart Meter Loan Scheme</title>
		<link>http://www.transitiontownbrixton.org/2010/12/electricity-descent-smart-meter-loan-scheme/</link>
		<comments>http://www.transitiontownbrixton.org/2010/12/electricity-descent-smart-meter-loan-scheme/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:33:07 +0000</pubDate>
		<dc:creator>mike.noy.author</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Buildings & Energy]]></category>
		<category><![CDATA[Smart meter loan scheme]]></category>

		<guid isPermaLink="false">http://www.transitiontownbrixton.org/?p=1807</guid>
		<description><![CDATA[Thanks to our recent Awards for All grant TTB has purchased 10 &#8216;efergy&#8217; smart meters for the community. These tell you what electricity you are using in real time and tot it up day by day, week by week so you can see how much energy you are saving as you discover where you house [...]]]></description>
		<wfw:commentRss>http://www.transitiontownbrixton.org/2010/12/electricity-descent-smart-meter-loan-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Monitor Loan Scheme</title>
		<link>http://www.transitiontownbrixton.org/2010/11/smart-meter-loan-scheme/</link>
		<comments>http://www.transitiontownbrixton.org/2010/11/smart-meter-loan-scheme/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:39:02 +0000</pubDate>
		<dc:creator>duncan.law</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Smart meter loan scheme]]></category>
		<category><![CDATA[draught busting]]></category>
		<category><![CDATA[electricity monitor]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.transitiontownbrixton.org/?p=917</guid>
		<description><![CDATA[Transition Town Brixton has 10 &#8216;Efergy Electricity Monitors&#8217; to LEND to the community, thanks to our recent Carbon Neutral grant from the Permaculture Association. These tell you what electricity you are using in real time and tot it up day by day, week by week so you can see how much energy you are saving [...]]]></description>
		<wfw:commentRss>http://www.transitiontownbrixton.org/2010/11/smart-meter-loan-scheme/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

